Geo-Marine
-
DEPTH/PRESSURE CONVERSION CHART
FEET METRES P.S.I. BAR 1 .3 .4 .0296 10 3.1 4.3 .2965 50 15.2 21.7 1.4962 100 30.5 43.3 2.9854 250 76.2 108.3 7.4670 500 152.4 216.5 4.9271 1,000 304.8 433.0 9.8543 1,500 457.2 649.5 44.7814 2,500 762.0 1082.5 74.6357 5,000 1524.0 2165.0 149.2715 10,000 3048.0 4330.0 298.5430 11,547 3519.5 5000.0 344.7379
-
CABLE/WIRE D.C. RESISTANCE CHART
-
COPPER CONDUCTORS AT ROOM TEMPERATURE AWG MAX OHMS PER 1000 FEET 28 66.2 26 41.6 24 26.2 22 16.5 20 10.4 18 6.5 16 4.1 14 2.6 12 1.6
-
PRODUCT FEATURES
- Stainless Steel Hermetic
- 2 to 128 Pin Layouts
- Environmentally Sealed
- Nickel-Aluminium-Bronze Coupling Rings
- Anti-decoupling Device
- Keyed Polarization
- Available Molding Adapter Option
Enlarge
|
| Hydrostatic Pressure Rating | 5000 psi/345 bar (fully mated) | |
|---|---|---|
| Operating Temperature Range | -55°C to +125°C | |
| Durability | 250 mating cycles | |
| Insulation Resistance | 1000 Megaohms, minimum at 500 Vdc | |
| Class H Hermetic Receptables: | ||
| Open-Face Pressure Rating | 1000 to 5000 psi/70 to 345 bar (depending on insert arrangement) |
|
| Hermeticity | Less than 1 x 10-6 cc/sec at 1 atmosphere | |
| Current Rating: | ||
| Size 12 Contact | 17 amps at 750 Vdc | |
| Size 16 Contact | 10 amps at 750 Vdc | |
| Size 20 Contact | 5 amps at 500 Vdc | |
| Size 22 Contact | 3 amps at 750 500 | |
| Dielectric Withstanding Voltage: | ||
| Size 12 Contact | 2300 Vdc | |
| Size 16 Contact | 2300 Vdc | |
| Size 20 Contact | 1800 Vdc | |
| Size 22 Contact | 1300 Vdc | |
| ITEM | MATERIAL | FINISH |
|---|---|---|
| Connector Shells and Protective Covers | Corrosion Resistant Steel QQ-S-763, AISI 316 | Passivate per QQ-P-35 |
| Solder Mount Bulkhead Receptacle (Page 9) | Corrosion Resistant Steel QQ-S-763, AISI 316 | Nickel Plate per QQ-N-290, Class 2 |
| Plug Coupling Nut | Nickel-Aluminium-Bronze QQ-C-465 | None |
| Strain Reliefs | See Individual Product Pages | |
| O-rings | Nitrile (Buna-N) Rubber MIL-G-21569, Class 1 |
None |
| Interfacial and Flat Seals | Fluorosilicone Rubber MIL-R-25988 |
None |
| Insulators | ||
| Class E | Epiall 1908, Diallyl Phthalate, or Hysol CP2-4289 | None |
| Class H | Full-Webb. Fused Glass | None |
| Contacts | ||
| Pin (Class H) | Alloy 52, MIL-I-23011, Class 2 | Gold Plate Per MIL-G-45204, Type II, Class 1 |
| Pin (Class E) Socket (Class E) | Leaded Nickel Copper Anaconda CA7021 | Gold Plate Per MIL-G-45204, Type II, Class 1 |
| Socket Hood | Corrosion Resistant Steel QQ-S-763, AISI 305 | Passivate Per QQ-P-35 |
PRODUCT FEATURES
- Stainless Steel Hermetic
- 2 to 128 Pin Layouts
- Environmentally Sealed
- Jam Nut Mount
- Standard and School-Proof Designs
- Pin and Socket Insert Arrangements
- Keyed Polarization
PRODUCT FEATURES
- 7.5 Amps to 200 Amps
- One to Eight Contacts
- 10,000 PSI (Mated) Pressure Rating
- Catalog and Custom Cable Options
- Chemically Resistant

About Us Documentation Site Map Use of Cookies Website Terms and Conditions
Glenair UK Ltd 40 Lower Oakham Way Oakham Business Park Mansfield, Notts NG18 5BY Tel: +44 1623 638100 Fax: +44 1623 638111 email: sales@glenair.co.uk or Webmaster
VAT Registration No 118 4718 64
Copyright © 2009-2012 Glenair UK Ltd. All Rights Reserved


Enlarge