Mighty Mouse – Series 80
![]() |
Series 800 | Series 801 | Series 802 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Description | Original Mighty Mouse with UNF Threads | Double-Start ACME Thread | "Aqua Mouse" 3500 PSI |
| Notes | A general purpose connector for high-speed Ethernet switches, tactical equipment and instrumentation. | More rugged keys and threads compared to Series 800. Faster mating, slightly larger than Series 800. | Rugged stainless steel, resists chemicals. For geophysical and underwater applications. |
| Number of Contacts | 1 to 37 | 1 to 130 | |
| Coupling | Threaded Coupling with 4 1/2 Turns to Full Mate | Threaded Coupling with 1 1/2 Turns to Full Mate | Threaded Coupling with UN Threads |
| Water Immersion, Mated | MIL-STD-810 Method 512 1 Meter for 1 Hour |
1000 Feet Immersion in Salt Water | |
| EMI Shielding | Good | ||
| Vibration and Shock | 37 g's Random Vibration; 300 g's Shock | ||
| Mating Cycles | 2000 Cycles | ||
| Electrical Performance | #12: 23 AMP, 1800 VAC #16: 13 AMP, 1800 VAC #20: 7.5 AMP, 750 VAC #23: 5 AMP, 500 VAC |
||
| Proven Performance Applications |
Commercial air frame sensors; UAV telemetry; Tactical computers; Field radios | Military air frame; Dismounted soldier; Tactical ground weaponary; Avionic (FLIR) systems | Pipe line inspection equipment; Well logging; Amphibious vehicles; Unmanned submersibles |
![]() |
Series 803 | Series 804 | Series 805 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Description | Bayonet | Push-Pull | Triple-Start ACME Thread |
| Notes | Quick-mating, light duty, general purpose. Not rated for immersion. 50 milliohms shell-to-shell resistance. | Breakaway connector for headsets and tactical equipment. Gold-plated spring for long mating life and superior EMI shielding. | "Clicker" ratchet mechanism and ground spring for military airframes and avionics boxes. Fast-mating, D38999 equivalent. |
| Number of Contacts | 1 to 55 | 1 to 130 | |
| Coupling | Push-to-Mate, 1/4 Turn to Lock | Quick-Disconnect | One Full Turn for Full Mate |
| Water Immersion, Mated | Splashproof | MIL-STD-810 Method 512 1 Meter for 1 Hour |
|
| EMI Shielding | Fair | Very Good | Excellent |
| Vibration and Shock | 37 g's Random Vibration; 300 g's Shock | ||
| Mating Cycles | 250 Cycles Aluminium; 2000 Cycles SST | 2000 Cycles | |
| Electrical Performance | #12: 23 AMP, 1800 VAC #16: 13 AMP, 1800 VAC #20: 7.5 AMP, 750 VAC #23: 5 AMP, 500 VAC |
||
| Proven Performance Applications |
Soldier system radios; Autosport diagnostics; Airborne surveilance; Communication systems | Helmet breakaway connector; QDC battery; Missile applications; Weapon interconnects | Autosport; Military air frame; Joint Strike Fighter |

About Us Documentation Site Map Use of Cookies Website Terms and Conditions
Glenair UK Ltd 40 Lower Oakham Way Oakham Business Park Mansfield, Notts NG18 5BY Tel: +44 1623 638100 Fax: +44 1623 638111 email: sales@glenair.co.uk or Webmaster
VAT Registration No 118 4718 64
Copyright © 2009-2012 Glenair UK Ltd. All Rights Reserved







