Environmental Class Mil-DTL 38999 Connectors
| Series I | Series II | Series III | Series IV | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Series Description | Scoop-Proof 3-Point Bayonet Coupling | Low-Profile 3-Point Bayonet Coupling | Scoop-Proof, Triple Start, Self-Locking | Scoop-Proof, Breech Lock |
| Supported Contact Types and Gauges | 12, 16, 20 and 22 gauge contacts, standard density and 22 gauge high density arrangements; 3 to 128 contacts. Crimp, solder and PCB tails. | |||
| Coupling/Mating Design | Bayonet coupling; quick disconnect; positive locking, keyed. | Bayonet coupling design, quick disconnect, captive, keyed. | Triple-start threaded coupling design, rapid advance, self-locking and full-mate indicator, keyed. | Breech lock coupling design, rapid advance, self-locking, keyed. |
| EMI Shielding | Conductive plating and thick shell wall cross-sections provide effective EMI shielding to 40 dB minimum at 10 GHz. | Shell to shell bottoming, grounding fingers, conductive plating and thick shell wall cross-sections provide effective EMI shielding to 65 dB minimum at 10 GHz. | Shell to shell bottoming, grounding fingers, conductive plating and thick shell wall cross-sections provide effective EMI shielding to 65 dB minimum at 10 GHz. Grounding before engagement of contacts. | |
| Vibration and Shock | Excellent resistance to vibration and shock with no electrical sdiscontinuity and no disengagement of the mated connectors per MIL-DTL-38999 | |||
| Mating Speed | 120° or 1/3 full turn to full mate | 360° or one full turn to full mate | 90° to 1/4 turn to full mate | |
| Materials | Aluminium, Composite or Stainless Shells, Silicone Seals per ZZ-R-765, Beryllium Copper Alloy, Gold Plated Contacts | Aluminium or Stainless Steel Shells, Silicone Seals per ZZ-R-765, Beryllium Copper Alloy, Gold Plated Contacts | Aluminium, CRES and Composite Shells, Silicone Seals per ZZ-R-765, Beryllium Copper Alloy, Gold Plated Contacts | Aluminium Shells, Silicone Seals per ZZ-R-765, Beryllium Copper Alloy, Gold Plated Contacts |

About Us Documentation Site Map Use of Cookies Website Terms and Conditions
Glenair UK Ltd 40 Lower Oakham Way Oakham Business Park Mansfield, Notts NG18 5BY Tel: +44 1623 638100 Fax: +44 1623 638111 email: sales@glenair.co.uk or Webmaster
VAT Registration No 118 4718 64
Copyright © 2009-2012 Glenair UK Ltd. All Rights Reserved




