Female Earth Bonds
Earth Bosses for Steel and Stainless Steel
![]() |
![]() |
![]() |
| 81963 | 81965 | 81967 |
|---|---|---|
| Please click diagrams for larger image (Opens in a new window) |
||
| Part Number | Thread Size | Hole Size Diameter (mm) | Plate Thickness (mm) | Torque Value (Nm) | Setting Tool | Screw Adaptor |
|---|---|---|---|---|---|---|
| 81963 | M6 | 11.5 / 11.7 | 1.5- 4 | 4 | PMTC6* | VAV06CV045 |
| 81965 | M8 | 15.0 / 15.2 | 1.5 - 4 | 10 | PMT8* | VAV08CV050 |
| 81967 | M10 | 19.0 / 19.2 | 2 - 4 | 20 | PMT10* | VAV10CV050 |
| * Denotes use of screw adaptor for setting of earth boss | ||||||
Earth Bosses for Aluminium
![]() |
![]() |
![]() |
| 81964 | 81966 | 81968 |
|---|---|---|
| Please click diagrams for larger image (Opens in a new window) |
||
| Part Number | Thread Size | Hole Size Diameter (mm) | Plate Thickness (mm) | Torque Value (Nm) | Setting Tool | Screw Adaptor |
|---|---|---|---|---|---|---|
| 81964 | M6 | 11.5 / 11.7 | 1.5- 4 | 4 | PMTC6* | VAV06CV045 |
| 81966 | M8 | 15.0 / 15.2 | 1.5 - 4 | 10 | PMT8* | VAV08CV050 |
| 81968 | M10 | 19.0 / 19.2 | 2 - 4 | 20 | PMT10* | VAV10CV050 |
| * Denotes use of screw adaptor for setting of earth boss | ||||||

About Us Documentation Site Map Use of Cookies Website Terms and Conditions
Glenair UK Ltd 40 Lower Oakham Way Oakham Business Park Mansfield, Notts NG18 5BY Tel: +44 1623 638100 Fax: +44 1623 638111 email: sales@glenair.co.uk or Webmaster
VAT Registration No 118 4718 64
Copyright © 2009-2012 Glenair UK Ltd. All Rights Reserved






